Pacific Islands University Retention Rates*
Program | 2023-2024 | 2022-2023 | 2021-2022 | 3 yr Average |
Certificate | N/A | N/A | 0 | N/A |
Associate | 70 | 42 | 83 | 65 |
Bachelor | 100 | 71.4 | 56.1 | 75.8 |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Pacific Islands University Graduation Rates**
Program | 2023-2024 | 2022-2023 | 2021-2022 | 3 yr Average |
Certificate | N/A | N/A | 50 | N/A |
Associate | 60 | 33.3 | 50 | 47.8 |
Bachelor | 63.6 | 50 | 40 | 51.2 |
**The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
For more PIU statistics, see National Center for Education Statistics