Pacific Islands University Retention Rates*
| Program | 2024-2025 | 2023-2024 | 2022-2023 | 3 yr Average |
| Certificate | N/A | N/A | N/A | N/A |
| Associate | 45 | 70 | 42 | 52.33 |
| Bachelor | 33.3 | 100 | 71.4 | 62.3 |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Pacific Islands University Graduation Rates**
| Program | 2024-2025 | 2023-2024 | 2022-2023 | 3 yr Average |
| Certificate | N/A | N/A | N/A | N/A |
| Associate | 33.3 | 60 | 33.3 | 42.23 |
| Bachelor | 75 | 63.6 | 50 | 63.26 |
**The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
For more PIU statistics, see National Center for Education Statistics
