LEARN MORE
Fall Semester 2022
July 18 | Registration Opens for Fall |
August 15 | Faculty Orientation |
August 22 | Late Registration |
August 22 | General Orientation |
August 22 | Fall Semester classes begin |
August 22-26 | Add/Drop period |
September 5 | Labor Day (Office Closed) |
September 23-25 | K2 Retreat (No classes on Sep. 23) |
October 7 | Virtual Board Meeting |
October 20 | Prayer Day |
October 21 | Last day to withdraw |
October 26-28 | TRACS Commission & Annual Conference |
November 14 | Registration opens for Spring |
November 24-25 | Thanksgiving (No classes) |
December 9 | Fall Semester ends |
December 16 | Final grades due |
December 10-January 8 | Christmas Break |
December 22-January 2 | Offices Closed |
Spring Semester 2023
January 3 | Faculty Orientation |
January 4 | New Student Orientation |
January 9 | Late Registration |
January 9 | General Orientation |
January 9 | Spring Semester classes begin |
January 9-13 | Add/Drop period |
March 10 | Last day to withdraw |
March 17-19 | PIU Days (No classes on Mar. 17) |
March 20-24 | Spring Break (No classes) |
April 6 | Prayer Day |
April 7 | Good Friday (No classes) |
April 10 | Registration opens for Summer |
April 28 | Spring Semester ends |
May 1 | Final Grades due for graduating students |
May 2-4 | Annual Board Meeting |
May 5 | Final Grades due |
May 5 | Baccalaureate Service |
May 6 | Graduation |
Summer Semester 2023
May 8 | Summer Term DE classes begin |
July 4 | Independence Day (No classes) |
July 21 | Liberation Day (No classes) |
August 18 | Summer Term DE classes end |
August 25 | Final Grades due |
The PIU Office is closed on some holidays and occasions. These holidays include:
New Year’s Day |
Good Friday |
Memorial Day |
Independence Day |
Liberation Day |
Labor Day |
Thanksgiving Day and Thanksgiving Friday |
Christmas Eve and Christmas Day |
Christmas Break |